Camp Crame ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 81 | 68 | 149 | 0 | 0 | 0 | 81 | 68 | 149 |
2 | Grade 1 | 2023-2024 | 96 | 78 | 174 | 0 | 0 | 0 | 96 | 78 | 174 |
3 | Grade 2 | 2023-2024 | 73 | 87 | 160 | 0 | 0 | 0 | 73 | 87 | 160 |
4 | Grade 3 | 2023-2024 | 84 | 81 | 165 | 0 | 0 | 0 | 84 | 81 | 165 |
5 | Grade 4 | 2023-2024 | 81 | 77 | 158 | 0 | 0 | 0 | 81 | 77 | 158 |
6 | Grade 5 | 2023-2024 | 100 | 101 | 201 | 0 | 0 | 0 | 100 | 101 | 201 |
7 | Grade 6 | 2023-2024 | 105 | 88 | 193 | 0 | 0 | 0 | 105 | 88 | 193 |
8 | Non-graded | 2023-2024 | 17 | 5 | 22 | 1 | 0 | 1 | 18 | 5 | 23 |
Total | 637 | 585 | 1,222 | 1 | 0 | 1 | 638 | 585 | 1,223 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher I | 0 | 3 | 3 | 2023-2024 | ||
2 | Teacher III | 3 | 9 | 12 | 2023-2024 | ||
3 | Teacher II | 0 | 14 | 14 | 2023-2024 | ||
4 | Teacher I | 2 | 7 | 9 | 2023-2024 | ||
Total Teaching Personnel | 5 | 33 | 38 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Principal II | 0 | 1 | 1 | 2023-2024 | ||
2 | National Permanent | Administrative Officer II | 0 | 1 | 1 | 2023-2024 | ||
3 | National Permanent | Administrative Aide I | 1 | 0 | 1 | 2023-2024 | ||
4 | City Contractual | Office Aide | 0 | 2 | 2 | 2023-2024 | ||
5 | City Contractual | Security Aide | 1 | 0 | 1 | 2023-2024 | ||
6 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
7 | MOOE Paid | Utility Worker | 0 | 1 | 1 | 2023-2024 | ||
8 | Agency | Utility Worker (ERIN MILES) | 1 | 1 | 2 | 2023-2024 | ||
9 | Agency | Security Guard (Agency) | 2 | 0 | 2 | 2023-2024 | ||
Total Non-Teaching Personnel | 6 | 6 | 12 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 28 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Home Economics | 1 | 2023-2024 | ||
Total Instruction Room | 30 | |||||
1 | Ancillary | BSP/GSP | 1 | 2023-2024 | ||
2 | Ancillary | Canteen | 1 | 2023-2024 | ||
3 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
4 | Ancillary | Library | 1 | 2023-2024 | ||
5 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
6 | Ancillary | Property | 1 | 2023-2024 | ||
7 | Ancillary | Registrar | 1 | 2023-2024 | ||
Total Ancillary Room | 7 | |||||
Total Room | 37 |